As a service to members of the RBP, NVCOG regularly applies for state and federal grants to offer assessment and cleanup grants and loans for brownfields sites in our region. Over the past decade, NVCOG has managed more than $12 million in federal brownfields funding awarded and administered by EPA. There are typically two EPA resources available through NVCOG. See EPA’s website to learn more about the types of brownfield funding.
EPA Assessment Grants
This funding may be used to develop environmental information for a site in order to better understand existing conditions. Data is used to develop cleanup strategies with the ultimate goal of remediation and reuse. When assessment funding is available, we offer grants for developing inventories of brownfield sites, prioritizing sites, conducting community involvement activities, planning, Phase I and II site assessments, developing site-specific cleanup plans and reuse plans related to brownfield sites.
Assessment Grant funds cannot be used to conduct cleanup activities. For more information on our Assessment Program, click below.
EPA Revolving Loan Fund (RLF)
RLF funds are used for the clean up phase of brownfield remediation, after a brownfield site has been properly assessed and conditions of the site are known. Due to the heavier administrative burdens and funding commitments inherent in operating a RLF program, NVCOG has chosen to provide these funds to benefit of all Regional Brownfields Partnership eligible communities. The ongoing funding from EPA’s RLF program has been critical to the success of brownfield projects throughout the Naugatuck Valley Corridor, private and public alike.
Our current Revolving Loan Fund program allows NVCOG to issue sub-award grants to municipalities, economic development organizations, and non-profits while making low-interest loans available to municipalities, non-profits and private developers. These funds may be used for clean-up activities on eligible sites only. RLF funding thus fills a critical gap in private development of brownfield sites, where reuse and redevelopment would not occur but for the RLF loan or grant.
Under federal law, parties responsible for the contamination are not eligible for cleanup funding. NVCOG cannot loan or subgrant funds that will be used to pay for cleanup activities at a site for which a borrower or subgrantee is potentially liable under CERCLA § 107.
For more information on our Revolving Loans Fund click below.
Connecticut Department of Economic and Community Development (DECD)
In addition to grants offered by EPA, Connecticut offers brownfield funding assistance through the Connecticut DECD Office of Brownfield Remediation and Redevelopment Municipal Grant Program. DECD grants provide funding for a range of cleanup activities and associated costs, including but not limited to abatement, assessment, demolition, and remediation. NVCOG may apply to DECD grant funding rounds on behalf of a municipality or assist in the development of a grant completed by the municipality. These funds have aided dozens of projects throughout the region
CT DECD Program
List of Funded Sites
Data Source | MUNICIPALITY | SITE NAME | LOCATION |
NVCOG | Ansonia | Armory | 5 State Street |
NVCOG | Ansonia | Cook Industrial | 26 Beaver Street |
NVCOG | Ansonia | RoadReady | 17 Henry Healey Drive |
NVCOG | Ansonia | RoadReady | 19 Henry Healey Drive |
NVCOG | Ansonia | RoadReady | 520 Main Street |
NVCOG | Ansonia | RoadReady | 522 Main Street |
NVCOG | Ansonia | Palmer | 153 Main Street |
NVCOG | Ansonia | Palmer | 497 East Main Street |
NVCOG | Ansonia | 74 Grove Street | |
NVCOG | Ansonia | HaddadPark | 296 Main Street |
DECD | Ansonia | Ansonia Copper & Brass | 7 Riverside Drive |
EPA | Ansonia | 420 Main Street | |
NVCOG | Ansonia | 35 North Main Street | |
NVCOG | Beacon Falls | Murtha | 100 Railroad Avenue |
EPA | Beacon Falls | Nutmeg Bakery Property | Breault Road |
EPA | Beacon Falls | Pines Bridge | 164 Pinesbridge Road |
NVCOG | Beacon Falls | 103 Breault Road | |
NVCOG | Berlin | JPG Partners | 319 Main Street |
EPA | Berlin | National Automatic Products Company | 44 Washington Boulevard |
EPA | Berlin | Berlin Kensington Orchard | 685 Orchard Road |
EPA | Berlin | Berlin Kensington Orchard | 0 Kensington Road |
EPA | Berlin | Berlin Kensington Orchard | 0 Cross Creek Drive |
EPA | Berlin | Berlin Kensington Orchard | 1433 Chamberlain Highway |
EPA | Berlin | Berlin Kensington Orchard | 0 Kensington Road |
NVCOG | Berlin | Hogue Auto | 1406 Chamberlain Highway |
NVCOG | Berlin | 161 Massirio Drive | |
NVCOG | Bristol | Laviero Metals | 894 Middle Street |
NVCOG | Bristol | Sessions | 273 Riverside Avenue |
NVCOG | Bristol | FormerSunshineMart | 316 Park Street |
NVCOG | Bristol | 43 East Main Street | |
NVCOG | Bristol | Gavlick Machinery | 50 Franklin Street |
NVCOG | Bristol | Gavlick Machinery | 72 Franklin Street |
NVCOG | Bristol | Gavlick Machinery | 100 Franklin Street |
EPA | Bristol | H.J. Mills Box Factory Property | 149-151 Church Street |
EPA | Bristol | Trudon & Platt Motor Lines | 15 Downs Street |
EPA | Bristol | United Auto Property | 360 Riverside Ave. |
DECD | Burlington | Crescent Manufacturing | 700 George Washington Turnpike |
NVCOG | Cheshire | Ball & Socket | 493 West Main Street |
NVCOG | Derby | Derby Garden Center | 8 Caroline Street |
NVCOG | Derby | 67-71 Minerva | 67-71 Minerva Street |
NVCOG | Derby | 150 Roosevelt Drive | 150 Roosevelt Drive |
NVCOG | Derby | OSI | 0 Caroline Street |
NVCOG | Derby | ValleyAuto | 46-50 Commerce Street |
NVCOG | Derby | DOTSite | |
NVCOG | Derby | CheckersFoodStore | 160 Elizabeth Street |
NVCOG | Derby | JacobsMetal | 2 Factory Street |
NVCOG | Derby | Lifetouch | 90 Main Street |
EPA | Derby | Hines Farm | |
DECD | Derby | Bad Sons | 251 Roosevelt Drive |
NVCOG | Derby | 251 Roosevelt Drive | 251 Roosevelt Drive |
NVCOG | Naugatuck | 27 Andrew Avenue | 27 Andrew Avenue |
NVCOG | Naugatuck | Parcel C | 58 Maple Street |
NVCOG | Naugatuck | Parcel A | 6 Rubber Avenue |
NVCOG | Naugatuck | Parcel B | 0 Maple Street |
NVCOG | Naugatuck | ProspectStSchool | 100 Prospect Street |
NVCOG | Naugatuck | 251 Rubber Avenue | |
NVCOG | Naugatuck | 0 Church Street | |
NVCOG | Naugatuck | Landfill | 0 West Mountain Road |
NVCOG | Naugatuck | Landfill | 0 West Mountain Road |
NVCOG | Naugatuck | 0 Elm Street | |
NVCOG | Naugatuck | 122 School Street | |
NVCOG | Naugatuck | 12 Spencer Street | |
DECD | New Britain | 64 Burritt Street | |
EPA | New Britain | Sandelli Florist | 233 Oak Street |
EPA | New Britain | Pete’s Automotive | 207 Oak Street |
EPA | New Britain | North & Oak Streets Abandoned Dry Cleaners | 218 North Street |
EPA | New Britain | Myrtle And Booth Streets | Myrtle And Booth Streets |
EPA | New Britain | New Britain Machine | 221 South Street (Rear) |
EPA | New Britain | Sandelli Florist II | 2 Bank Street |
EPA | New Britain | 269 Oak Street | 269 Oak Street |
EPA | New Britain | 222 Oak Street | 222 Oak Street |
EPA | New Britain | 218 Oak Street | 218 Oak Street |
EPA | New Britain | 212 Oak Street | 212 Oak Street |
EPA | New Britain | West Main & Lincoln | 15 Lincoln Street |
EPA | New Britain | West Main & Lincoln | 444-452 West Main Street |
EPA | New Britain | Russell Erwin Factory | 102 Washington Street |
DECD | New Britain | 1 Bosco Drive | |
DECD | New Britain | Old Police Station | 125 Columbus Blvd |
DECD | New Britain | 25 Columbus Blvd | |
NVCOG | Newtown | Sandy Hook Auto | 7-9 Glen Road |
NVCOG | Newtown | 28 Glen Road | 28 Glen Road |
NVCOG | Newtown | Batchelder | 44 Swamp Road |
NVCOG | Newtown | FairfieldHills | 0 Old Farm Road |
NVCOG | Newtown | FairfieldHills | 21 Wasserman Way |
NVCOG | Newtown | FairfieldHills | 46 Mile Hill Road |
NVCOG | Plainville | 311 New Britain Avenue | |
NVCOG | Plainville | 367 New Britain Avenue | |
NVCOG | Plymouth | MayfairGarage | 142 Main Street |
NVCOG | Plymouth | Hart | 268 Main Street |
NVCOG | Plymouth | B&Jtool | 272 Main Street |
NVCOG | Plymouth | ProspectStSchool | 12 Prospect Street |
EPA | Prospect | U.S. Cap And Jacket | 214 New Haven Road |
NVCOG | Seymour | 33-37 Bank Street | |
NVCOG | Seymour | LoPrestiSchool | 29 Maple Street |
NVCOG | Seymour | CarsonLocation | 768 Avenue |
NVCOG | Seymour | SeymourourLumber | 79-101 Bank Street |
NVCOG | Seymour | SilvermineRoad | 4 Progress Avenue |
NVCOG | Seymour | HousatonicWire | 109 River Street |
EPA | Seymour | Seymour Specialty Wire Company | |
NVOCG | Seymour | 119 Old Ansonia Road | |
NVCOG | Shelton | ChromiumProcess | 113 Canal Street |
NVCOG | Shelton | 223 Canal Street | |
NVCOG | Shelton | 100 Canal Street | |
NVCOG | Shelton | Rolfite | 131 Canal Street East |
EPA | Shelton | Samarius Industries | 123 East Canal Street |
EPA | Shelton | Mutual Housing | |
EPA, DECD | Shelton | Cel-Lastik Sponge Rubber | 93 Canal Street |
NVCOG | Shelton | 267 Canal Street | |
NVCOG | Shelton | 726 River Road | |
NVCOG | Southbury | STS | 1230 S Britain Road |
NVCOG | Southbury | STS | 1461 S Britain Road |
NVCOG | Southington | Beaton&CorbinFactory | 318 North Main Street |
DECD | Southington | Greenway Commons | 317 Center Street |
EPA | Thomaston | Plume And Atwood Brass Mill | 235 East Main Street |
NVCOG | Thomaston | New England Oil Terminal | 200 East Main Street |
EPA | Torrington | Torrington Manufacturing Company | 100 Franklin Street |
EPA | Torrington | Church Street Dam | 1 Church Street |
EPA | Torrington | Former Allied Corp, Pheoll Ne | 52 Norwood Street |
EPA | Torrington | Smurfit-Stone Container Corp | 105 Summer Street |
EPA | Torrington | Quality Building | 69 Main Street |
EPA | Torrington | Coffee House Plus | 242 S Main Street |
EPA | Torrington | Kelley Bus Company | 136 Water Street |
EPA | Torrington | Former Union Hardware | 459 Migeon Avenue |
NVCOG | Waterbury | New Opportunities | 39 Cherry Avenue |
NVCOG | Waterbury | Verjune | 44 Chapel Street |
NVCOG | Waterbury | Mad River | 777 South Main Street |
NVCOG | Waterbury | Mad River | 313 Mill Street |
NVCOG | Waterbury | Mad River | 835 South MainStreet |
NVCOG | Waterbury | Mad River | 272 River Street |
NVCOG | Waterbury | NOW | 16 Cherry Avenue |
NVCOG | Waterbury | NOW | 167 Maple Street |
NVCOG | Waterbury | 66 Buckingham Street | |
NVCOG | Waterbury | FormerMattaco | 1981 East Main Street |
NVCOG | Waterbury | 279 Thomaston Avenue | |
EPA | Waterbury | Howland Hughes | 116 Bank Street |
EPA | Waterbury | 27 Division Street | 27 Division Street |
EPA | Waterbury | Waterbury Industrial Commons | 1875 Thomaston Avenue |
EPA | Waterbury | 324 Mill Street | 324 Mill Street |
EPA | Waterbury | Bunker Hill Park | |
EPA | Waterbury | Everybody’s Market | 1200 South Main Street |
EPA | Waterbury | Ridan Inc | 130 Freight Street |
EPA | Waterbury | 31 Burton Street | 31 Burton Street |
EPA | Waterbury | 40 Bristol Street | 40 Bristol Street |
EPA | Waterbury | 37 Bristol Street | 37 Bristol Street |
EPA | Waterbury | 99 Pearl Street | 99 Pearl Street |
EPA | Waterbury | 57 Division Street | 57 Division Street |
EPA | Waterbury | 177 Cherry Street | 177 Cherry Street |
EPA | Waterbury | Pearl Street Park | 47-103 Pearl Street |
EPA | Waterbury | 215 Cherry Street | 215 Cherry Street |
DECD | Waterbury | MacDermid | 526 Huntingdon Avenue |
DECD | Waterbury | Mill Street | 33 Mill Street |
DECD | Waterbury | Muncipal Stadium | 1200 Watertown Avenue |
NVCOG | Waterbury | Anamet | 698 South Main Street |
NVCOG | Waterbury | Lot 19 | South Main Street |
NVCOG | Waterbury | 2100 South Main Street | |
NVCOG | Watertown | PinShop | 20 Main Street |
NVCOG | Watertown | MurthaSite | 0 Old Baird Road |
NVCOG | Watertown | Rujack | |
NVCOG | Watertown | 0 French Street | 0 French Street |
EPA | Winchester | 27 Gay Street | 27 Gay Street |
EPA | Winchester | 19 Gay Street | 19 Gay Street |
EPA | Winchester | 23 Gay Street | 23 Gay Street |
EPA | Winchester | Bomar Specialties | 210 Holabird Avenue |
EPA | Winchester | 1 Lake Street | 1 Lake Street |
EPA | Winchester | Waring Street | Waring Street On Boyd Street |
EPA | Winchester | Alternate High School | 79 Gay Street |
EPA | Winchester | Union Pin Property | 170 West Lake Street |
EPA | Winchester | Prospect Street Joint Venture | 115 Prospect Street |
EPA | Winchester | Prospect Street Joint Venture | 135 Prospect Street |
EPA | Winchester | 100 Whiting Street Proposed Lot 1 | 100 Whiting Street |
EPA | Winchester | Capitol Products Co Inc | 35 Willow St |
EPA | Winchester | 95-97 Main Street | 95-97 Main Street |
EPA | Winchester | Lippincott Property | 173 Rousley Street |
EPA | Winchester | 115 Spencer Street | |
DECD | Winchester | Winchester MBAI Grant | 32 Lake Street |
Staff Contact:
Ricardo Rodriguez
Brownfields Program Coordinator
rrodriguez@nvcogct.gov